2004 Head of the South Schedule of Events as of 11/10/04   (Downloadable PDF Version)

Contact Information

Regatta Director
Edward Gunter
(706) 821 - 2875

gunteredward@yahoo.com

Home / Regatta Info

Event Schedule

Event Definitions

Registration

Rules

Hotel Info (pdf)

Starting Time Event # Event Name
8:15 AM 1 Men's Champ 1x
8:15 AM 2 Men's Lightweight 1x
8:15 AM 3 Men's & Women's Youth 1x
8:15 AM 4 Men's Master's 1x
8:15 AM 5 Men's Senior Master's 1x
8:15 AM 6 Women's Champ 1x
8:15 AM 7 Women's Lightweight 1x
8:15 AM 8 Women's Master's 1x
8:15 AM 9 Men's Grand Master's 1x
8:15 AM 10 Men's Novice 1x
8:15 AM 11 Women's Novice Singles
8:50 AM 12 Women's Freshman Novice 8+
8:50 AM 13 Women's College & Club  Novice 8+
8:50 AM 14 Women's Youth Novice 8+
9:20 AM 15 Men's Club 4+
9:20 AM 16 Men's Master's 4+
9:20 AM 17 Men's Lightweight 4+
9:20 AM 18 Men's Youth 4+
9:20 AM 19 Men's Open 2-
10:05 AM 20 Women's Club 8+
10:05 AM 21 Women's Master's 8+
10:05 AM 22 Women's Lightweight 8+
10:05 AM 23 Women's Youth 8+
10:30 AM 24 Men's Champ 2x
10:30 AM 25 Men's Master's 2x
10:45 AM 26 Men's Freshman Novice 4+
10:45 AM 27 Men's College & Club Novice 4+
10:45 AM 28 Men's Youth Novice 4+
11:30 AM 29 Women's Open 4x
11:10 AM 30 Men's & Women's Mixed 8+
11:25 AM 31 Men's Champ 4+
11:25 AM 32 Women's Champ 4+
11:40 PM 33 Men's & Women's Club 1x
11:55 PM 34 Men's & Women's Youth 2x
1:15 PM 37 Men's & Women's Mixed 2x
1:35 PM 38 Men's Club 8+
1:35 PM 39 Men's Master's 8+
1:45 PM 41 Women's Club 4+
1:45 PM 42 Women's Master's 4+
1:45 PM 43 Women's Lightweight 4+
1:45 PM 44 Women's Youth 4+
1:45 PM 45 Women's Open 2-
2:15 PM 46 Men's Freshman Novice 8+
2:15 PM 47 Men's College & Club Novice 8+
2:15 PM 48 Men's Youth 8+
2:15 PM 49 Men's Youth Novice 8+
2:40 PM 50 Women's Champ 2x
2:40 PM 51 Women's Master's 2x
2:55 PM 52 Women's Freshman Novice 4+
2:55 PM 53 Women's College & Club Novice 4+
2:55 PM 54 Women's Youth Novice 4+
3:15 PM 56 Mixed 4+
3:30 PM 57 Men's Champ 8+
3:30 PM 58 Women's Champ 8+